2.0T Turbo , Automatic DSG , Leather , Paddle shifters , Hids, Fast little Car with good fuel economy !
Stock # | 31492 |
Engine | 2.0l I-4 FSI Dohc T/C 2.0 |
Transmission | Automatic |
Fuel | GAS |
Mileage | 150990 |
Exterior Color | Gray |
VIN: WVWFV71K87W031492
This is a Nice well maintained car , leather seats Shaker 500 audio system, automatic !
Stock # | 60178 |
Engine | 4.0l V6 EFI Sohc 4.0l |
Transmission | Automatic |
Fuel | GAS |
Mileage | 132323 |
Exterior Color | Blue |
VIN: 1ZVFT80N855260178
SER , V6 , Leather , Bose !
Stock # | 82122 |
Engine | 3.5l V6 MPI Dohc 3.5l |
Transmission | Automatic |
Fuel | GAS |
Mileage | 209995 |
Exterior Color | Silver |
VIN: 1N4BL11D35C282122
Hemi , 2wd , Quad Cab !
Great running Truck , ready for Work or Play !
Stock # | 64533R |
Engine | 5.7l V8 MPI 5.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 252567 |
Exterior Color | Black |
VIN: 1D7HA18DX4S764533
Stock # | 92619 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Mileage | 183478 |
Exterior Color | Gray |
VIN: 1GKFC330X9R192619
Stock # | 18876 |
Engine | 3.3l V6 SFI Flex 3.3l |
Fuel | Flex |
Mileage | 97762 |
Exterior Color | Brown |
VIN: 2D4RN4DE5AR418876
Well Equipped , Bose , Sunroof ,Leather, Heads Up Display , Low miles , Awesome Car , Comes test drive it Today !
Stock # | 37827 |
Engine | 2.5l I-4 DI Dohc 2.5l |
Transmission | Auto |
Fuel | GAS |
Mileage | 41122 |
Exterior Color | Silver |
VIN: JM1BM1L32F1237827
Stock # | 29575R |
Engine | 2.0l I-4 DI Dohc Cvvt |
Transmission | Auto |
Fuel | GAS |
Mileage | 113954 |
Exterior Color | Blue |
VIN: KMHD35LH6EU229575
Stock # | 99489 |
Engine | 2.5l I-4 Smpi Dohc 2.5l |
Fuel | GAS |
Mileage | 130328 |
Exterior Color | Gray |
VIN: 3FA6P0G77GR199489
Stock # | 51968 |
Engine | 1.6l I-4 DI Dohc Cvvt T/C |
Fuel | GAS |
Mileage | 90019 |
Exterior Color | Silver |
VIN: KMHTC6AE6DU151968
† Prices Do Not Include, Tag, Title & Taxes