Great Little Car , Great On Gas !
Stock # | 82996NT |
Transmission | Auto |
Fuel | GAS |
Mileage | 207022 |
Exterior Color | Beige |
VIN: 2HGES26765H582996
6 speed manual , Twin Turbo , Loaded to the Max , Navagation , Bluetooth , SunRoof , M Package Big Brakes , Hids head lights , Logic 7 sound system !
Stock # | 75427 |
Engine | 3.0l I-6 DI Dohc T/C 3.0l |
Transmission | 6 Speed |
Fuel | GAS |
Mileage | 172546 |
Exterior Color | Gray |
VIN: WBAVB73597FV75427
50th Anniversary Edition , Super Clean , Well kept Car !!!
Stock # | 77261 |
Engine | 3.5l V6 SFI Flex 3.5l |
Fuel | Flex |
Mileage | 114586 |
Exterior Color | Red |
VIN: 2G1WV58K881277261
Stock # | 17973 |
Engine | 2.0l I-4 EFI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 140828 |
Exterior Color | Black |
VIN: 3N1AB61E18L717973
Stock # | 97945 |
Transmission | Auto |
Fuel | GAS |
Mileage | 118852 |
Exterior Color | Blue |
VIN: KL5JD56Z58K797945
Stock # | 16213 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Transmission | Auto |
Fuel | GAS |
Mileage | 129188 |
Exterior Color | Brown |
VIN: 1HGFA16889L016213
Super Nice Car ! Leather , Bose Sound System , SunRoof !
Stock # | 10233 |
Engine | 2.3l I-4 MPI Dohc 2.3l |
Transmission | Auto |
Fuel | GAS |
Mileage | 182789 |
Exterior Color | Silver |
VIN: JM1BK323491210233
Stock # | 42974 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 203016 |
Exterior Color | Black |
VIN: 2HGFA1F8XAH542974
† Prices Do Not Include, Tag, Title & Taxes